<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for phyphox	</title>
	<atom:link href="https://phyphox.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://phyphox.org</link>
	<description>Physical Phone Experiments</description>
	<lastBuildDate>Wed, 06 Dec 2023 13:00:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on phyphox is featured in a physics school book by Sebastian Staacks		</title>
		<link>https://phyphox.org/news/phyphox-is-featured-in-a-physics-school-book/#comment-4316</link>

		<dc:creator><![CDATA[Sebastian Staacks]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 06:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=1214#comment-4316</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://phyphox.org/news/phyphox-is-featured-in-a-physics-school-book/#comment-4315&quot;&gt;Rani S&lt;/a&gt;.

The app &quot;Phyphox&quot; gives you access to the sensors in your phone for physics experiments. We have primarily designed this app for physics teaching. Check out our website and watch the videos in our experiment collection (link at the top) to get an idea.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://phyphox.org/news/phyphox-is-featured-in-a-physics-school-book/#comment-4315">Rani S</a>.</p>
<p>The app &#8220;Phyphox&#8221; gives you access to the sensors in your phone for physics experiments. We have primarily designed this app for physics teaching. Check out our website and watch the videos in our experiment collection (link at the top) to get an idea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on phyphox is featured in a physics school book by Rani S		</title>
		<link>https://phyphox.org/news/phyphox-is-featured-in-a-physics-school-book/#comment-4315</link>

		<dc:creator><![CDATA[Rani S]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 05:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=1214#comment-4315</guid>

					<description><![CDATA[what&#039;s the function of phyphox?]]></description>
			<content:encoded><![CDATA[<p>what&#8217;s the function of phyphox?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experiment database and worksheets by primarylearning		</title>
		<link>https://phyphox.org/news/experiment-database-and-worksheets/#comment-3795</link>

		<dc:creator><![CDATA[primarylearning]]></dc:creator>
		<pubDate>Fri, 23 Feb 2018 10:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=579#comment-3795</guid>

					<description><![CDATA[Thanks for this interesting post, Keep Sharing.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this interesting post, Keep Sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Version 1.0.9 (minor bugfixes) by Version 1.0.10 (hotfix for iOS) &#124; phyphox		</title>
		<link>https://phyphox.org/news/version-1-0-9-minor-bugfixes/#comment-3568</link>

		<dc:creator><![CDATA[Version 1.0.10 (hotfix for iOS) &#124; phyphox]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 16:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=1160#comment-3568</guid>

					<description><![CDATA[[&#8230;] using an iOS device (specifically an iPhone older than the iPhone 6s or most iPads) and tried our latest update, you will quite certainly have encountered the error &#8220;rate mismatch&#8221;. Sorry about that, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] using an iOS device (specifically an iPhone older than the iPhone 6s or most iPads) and tried our latest update, you will quite certainly have encountered the error &#8220;rate mismatch&#8221;. Sorry about that, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The future of phyphox by John C.		</title>
		<link>https://phyphox.org/news/the-future-of-phyphox/#comment-2997</link>

		<dc:creator><![CDATA[John C.]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 04:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=913#comment-2997</guid>

					<description><![CDATA[Hi, I am a student but I am not taking any physics related classes, however, your app is so cool and it reminded me how fun it is to do physical experiments. This app has the functionality of several apps I had on my phone combined, without ads or any cost. It is really cool what you guys are doing and I just want to give you all mad props, good job guys! I’m in school for cyber security so I would love to see the source code when it is ready too. Keep up the good work!]]></description>
			<content:encoded><![CDATA[<p>Hi, I am a student but I am not taking any physics related classes, however, your app is so cool and it reminded me how fun it is to do physical experiments. This app has the functionality of several apps I had on my phone combined, without ads or any cost. It is really cool what you guys are doing and I just want to give you all mad props, good job guys! I’m in school for cyber security so I would love to see the source code when it is ready too. Keep up the good work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PhoneLabs starter kit by Sivam		</title>
		<link>https://phyphox.org/news/phonelabs-starter-kit/#comment-2180</link>

		<dc:creator><![CDATA[Sivam]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 14:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=962#comment-2180</guid>

					<description><![CDATA[Thanks Sebastian for featuring PhoneLabs 3D printed kits.Our apps are designed mainly for explaing concepts phyphox apps are excellent for taking experimental data. Not only we use them we also recommend it for others to use.]]></description>
			<content:encoded><![CDATA[<p>Thanks Sebastian for featuring PhoneLabs 3D printed kits.Our apps are designed mainly for explaing concepts phyphox apps are excellent for taking experimental data. Not only we use them we also recommend it for others to use.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experiment: Speed of an Elevator by Tom Dobbie		</title>
		<link>https://phyphox.org/news/experiment-speed-of-an-elevator/#comment-1573</link>

		<dc:creator><![CDATA[Tom Dobbie]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 08:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=850#comment-1573</guid>

					<description><![CDATA[Fabulous way to encourage the teaching of physics and engineering. 

Excellent.]]></description>
			<content:encoded><![CDATA[<p>Fabulous way to encourage the teaching of physics and engineering. </p>
<p>Excellent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Experiment: Centrifugal Acceleration by Honey separator &#124; phyphox		</title>
		<link>https://phyphox.org/news/experiment-centrifugal-acceleration/#comment-458</link>

		<dc:creator><![CDATA[Honey separator &#124; phyphox]]></dc:creator>
		<pubDate>Mon, 09 Jan 2017 13:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=387#comment-458</guid>

					<description><![CDATA[[&#8230;] has got a centrifuge for his honeycombs which extracts the honey using this force, but unlike our experiment using a salad spinner, he was unable to measure the acceleration directly because it exceeds the range of the sensors in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] has got a centrifuge for his honeycombs which extracts the honey using this force, but unlike our experiment using a salad spinner, he was unable to measure the acceleration directly because it exceeds the range of the sensors in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Version 1.0.5 (minor improvements and fixes) by News from the last week &#124; phyphox		</title>
		<link>https://phyphox.org/news/version-1-0-5-minor-improvements-and-fixes/#comment-356</link>

		<dc:creator><![CDATA[News from the last week &#124; phyphox]]></dc:creator>
		<pubDate>Sat, 17 Dec 2016 17:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=396#comment-356</guid>

					<description><![CDATA[[&#8230;] releasing a minor update with a bunch of fixes, there has been a lot of great coverage of phyphox over the last week. So, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] releasing a minor update with a bunch of fixes, there has been a lot of great coverage of phyphox over the last week. So, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Version 1.0.4: Acoustic Stopwatch by Version 1.0.5 (minor improvements and fixes) &#124; phyphox		</title>
		<link>https://phyphox.org/news/version-1-0-4-acoustic-stopwatch/#comment-331</link>

		<dc:creator><![CDATA[Version 1.0.5 (minor improvements and fixes) &#124; phyphox]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 21:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?p=376#comment-331</guid>

					<description><![CDATA[[&#8230;] I explained in the last update I am mostly working on the next major update and there will only be updates in-between to fix bugs. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I explained in the last update I am mostly working on the next major update and there will only be updates in-between to fix bugs. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
