<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Motion stopwatch	</title>
	<atom:link href="https://phyphox.org/experiment/motion-stopwatch/feed/" rel="self" type="application/rss+xml" />
	<link>https://phyphox.org/experiment/motion-stopwatch/</link>
	<description>Physical Phone Experiments</description>
	<lastBuildDate>Tue, 20 Jul 2021 09:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sebastian Staacks		</title>
		<link>https://phyphox.org/experiment/motion-stopwatch/#comment-3910</link>

		<dc:creator><![CDATA[Sebastian Staacks]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 16:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?post_type=experiment&#038;p=650#comment-3910</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://phyphox.org/experiment/motion-stopwatch/#comment-3906&quot;&gt;Luciano Pedroso&lt;/a&gt;.

Very cool! Thanks for sharing. Unfortunately, I only speak English and German, but the result looks quite successfull.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://phyphox.org/experiment/motion-stopwatch/#comment-3906">Luciano Pedroso</a>.</p>
<p>Very cool! Thanks for sharing. Unfortunately, I only speak English and German, but the result looks quite successfull.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luciano Pedroso		</title>
		<link>https://phyphox.org/experiment/motion-stopwatch/#comment-3907</link>

		<dc:creator><![CDATA[Luciano Pedroso]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?post_type=experiment&#038;p=650#comment-3907</guid>

					<description><![CDATA[Usamos o phyphox em nossa universidade para determinar experimentalmente o valor da aceleração gravitacional. 
O resultado foi surpreendente.]]></description>
			<content:encoded><![CDATA[<p>Usamos o phyphox em nossa universidade para determinar experimentalmente o valor da aceleração gravitacional.<br />
O resultado foi surpreendente.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luciano Pedroso		</title>
		<link>https://phyphox.org/experiment/motion-stopwatch/#comment-3906</link>

		<dc:creator><![CDATA[Luciano Pedroso]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?post_type=experiment&#038;p=650#comment-3906</guid>

					<description><![CDATA[Usamos o phyphox em nossa universidade para determinar experimentalmente o valor da aceleração gravitacional. 
O resultado foi surpreendente.]]></description>
			<content:encoded><![CDATA[<p>Usamos o phyphox em nossa universidade para determinar experimentalmente o valor da aceleração gravitacional.<br />
O resultado foi surpreendente.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lin		</title>
		<link>https://phyphox.org/experiment/motion-stopwatch/#comment-3392</link>

		<dc:creator><![CDATA[lin]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 14:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://phyphox.org/?post_type=experiment&#038;p=650#comment-3392</guid>

					<description><![CDATA[I am a Chinese colleges student. the app surprise me,It&#039;great!]]></description>
			<content:encoded><![CDATA[<p>I am a Chinese colleges student. the app surprise me,It&#8217;great!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
