<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://phyphox.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Bandpass_Amplitude</id>
	<title>Bandpass Amplitude - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://phyphox.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Bandpass_Amplitude"/>
	<link rel="alternate" type="text/html" href="http://phyphox.org/wiki/index.php?title=Bandpass_Amplitude&amp;action=history"/>
	<updated>2026-05-02T03:37:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://phyphox.org/wiki/index.php?title=Bandpass_Amplitude&amp;diff=21184&amp;oldid=prev</id>
		<title>Sebastian Kuhlen: Sebastian Kuhlen moved page Experiment: Bandpass Amplitude to Bandpass Amplitude without leaving a redirect</title>
		<link rel="alternate" type="text/html" href="http://phyphox.org/wiki/index.php?title=Bandpass_Amplitude&amp;diff=21184&amp;oldid=prev"/>
		<updated>2023-05-04T14:08:15Z</updated>

		<summary type="html">&lt;p&gt;Sebastian Kuhlen moved page &lt;a href=&quot;/wiki/index.php?title=Experiment:_Bandpass_Amplitude&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Experiment: Bandpass Amplitude (page does not exist)&quot;&gt;Experiment: Bandpass Amplitude&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Bandpass_Amplitude&quot; title=&quot;Bandpass Amplitude&quot;&gt;Bandpass Amplitude&lt;/a&gt; without leaving a redirect&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 14:08, 4 May 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Sebastian Kuhlen</name></author>
		
	</entry>
	<entry>
		<id>http://phyphox.org/wiki/index.php?title=Bandpass_Amplitude&amp;diff=21183&amp;oldid=prev</id>
		<title>Sebastian Kuhlen: Created page with &quot;{{Infobox Experiment  | Name = Bandpass Amplitude  | Category = Acoustics  | Sensors = Microphone }}  This experiment calculates the fourier transform of the microphone signal...&quot;</title>
		<link rel="alternate" type="text/html" href="http://phyphox.org/wiki/index.php?title=Bandpass_Amplitude&amp;diff=21183&amp;oldid=prev"/>
		<updated>2023-05-04T14:08:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox Experiment  | Name = Bandpass Amplitude  | Category = Acoustics  | Sensors = Microphone }}  This experiment calculates the fourier transform of the microphone signal...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Experiment&lt;br /&gt;
 | Name = Bandpass Amplitude&lt;br /&gt;
 | Category = Acoustics&lt;br /&gt;
 | Sensors = Microphone&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
This experiment calculates the fourier transform of the microphone signal (using 8192 samples). The user can select a lower and an upper frequency limit and phyphox wikll calculate the average amplitude in the FFT between those frequency limits, effectively acting as a band pass. The average is plotted over time, which allows to record an audio amplitude for a specific frequency range.&lt;br /&gt;
&lt;br /&gt;
==phyphox file==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[https://phyphox.org/wiki/images/8/8f/Bandpass-amplitude.phyphox Open in phyphox]&lt;br /&gt;
&lt;br /&gt;
[[Category:User_experiments]]&lt;/div&gt;</summary>
		<author><name>Sebastian Kuhlen</name></author>
		
	</entry>
</feed>