Difference between revisions of "Bluetooth device database"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
|<span style="background-color:green;color:white;width:5em;display:inline-block;text-align:center">direct</span> | |<span style="background-color:green;color:white;width:5em;display:inline-block;text-align:center">direct</span> | ||
|This only works on Android as iOS devices filter the HID service. Make sure that the mouse uses BLE, many Bluetooth mice use calssic Bluetooth. You may need to move it while scanning and you probably need to tell Android to not use the mouse as a HID device (in the system settings). Otherwise phyphox might see it but not receive any data. | |This only works on Android as iOS devices filter the HID service. Make sure that the mouse uses BLE, many Bluetooth mice use calssic Bluetooth. You may need to move it while scanning and you probably need to tell Android to not use the mouse as a HID device (in the system settings). Otherwise phyphox might see it but not receive any data. | ||
+ | |- | ||
+ | |Leica Disto | ||
+ | |Laser Distometer | ||
+ | |<span style="background-color:yellow;color:black;width:5em;display:inline-block;text-align:center">external</span> | ||
+ | |Not tested by us, but our user "jonas" has posted a configuration for these devices on our forums. [https://phyphox.org/forums/showthread.php?tid=1240] | ||
+ | |- | ||
+ | |[[MbientLab MetaWear (MetaMotionR)]] | ||
+ | |Sensorbox | ||
+ | |<span style="background-color:yellow;color:black;width:5em;display:inline-block;text-align:center">external</span> | ||
+ | |Setup sequence needs to be extracted from their SDK. See [[MbientLab MetaWear (MetaMotionR)|Wiki page]]. | ||
|- | |- | ||
|[[Owon Multimeter]] | |[[Owon Multimeter]] | ||
Line 57: | Line 67: | ||
|<span style="background-color:green;color:white;width:5em;display:inline-block;text-align:center">direct</span> | |<span style="background-color:green;color:white;width:5em;display:inline-block;text-align:center">direct</span> | ||
|Not all sensors supported due to missing documentation. However, phyphox is explicitly supported by manufacturer and additional experiments can be found on their site. [https://www.thepocketlab.com/educators/article/use-data-collecting-app-phyphox-external-sensors-pocketlab] | |Not all sensors supported due to missing documentation. However, phyphox is explicitly supported by manufacturer and additional experiments can be found on their site. [https://www.thepocketlab.com/educators/article/use-data-collecting-app-phyphox-external-sensors-pocketlab] | ||
+ | |- | ||
+ | |[[Puck.js]] | ||
+ | |Sensorbox | ||
+ | |<span style="background-color:green;color:white;width:5em;display:inline-block;text-align:center">direct</span> | ||
+ | |JS code can be directly embedded in phyphox configuration files, so almost anything is possible. Direct support for accelerometer, gyroscope, magnetometer, light sensor, thermometer and voltage measurement in phyphox 1.1.12. | ||
|- | |- | ||
|Sensirion Smart Humigadget | |Sensirion Smart Humigadget | ||
Line 63: | Line 78: | ||
| | | | ||
|- | |- | ||
− | |[[Texas Instruments SensorTag]] | + | |[[Texas Instruments SensorTag CC2650/CC1350 STK]] |
|Sensorbox | |Sensorbox | ||
|<span style="background-color:green;color:white;width:5em;display:inline-block;text-align:center">direct</span> | |<span style="background-color:green;color:white;width:5em;display:inline-block;text-align:center">direct</span> | ||
|Note: The CC2650STK will be discontinued by TI and replaced by CC1350STK. | |Note: The CC2650STK will be discontinued by TI and replaced by CC1350STK. | ||
+ | |- | ||
+ | |[[Texas Instruments SensorTag CC2541]] | ||
+ | |Sensorbox | ||
+ | |<span style="background-color:yellow;color:black;width:5em;display:inline-block;text-align:center">external</span> | ||
+ | |The older CC2541STK communicates quite differently than the CC2650 or CC1350. This one is only supported via external configurations. (See linked name) | ||
|- | |- | ||
|Vernier Go Direct | |Vernier Go Direct | ||
Line 74: | Line 94: | ||
|} | |} | ||
− | An example on how to integrate your own sensors | + | An example on how to integrate your own sensors can be found on the page on [[Micro-controller based sensors]]. |
+ | |||
+ | '''If you want to integrate your Arduino or ESP32 project with phyphox, the easiest approach ist our [[Arduino library]].''' |
Latest revision as of 08:26, 23 September 2022
This is a list of known Bluetooth devices. It gives an overview on the state of phyphox-support for each device and may link to a page with additional information and external configuration files.
Color codes
- Green indicates direct support by phyphox. If you scan for Bluetooth devices from the "+" menu in phyphox, you should be able to see the device and simply open simple experiment configurations. You may still finde external configuration files for advanced experiments or specific requirements.
- Yellow indicates that phyphox does not directly support the device but that external configurations are available. This usually happens if we do not have access to the device to check the configuration, if the manufacturer did not agree to including support for the device in our app or if it does not make sense to provide generic support. For example, a configuration for a programmable device like a BBC Microbit or a Calliope only works if matching code is programmed into the device, so a generic configuration would not work for most users.
- Red indicates that the device is not supported. In rare cases, this means that the communication is too complex to be represented by our file format or that simply nobody has created a configuration yet. It could also mean that the manufacturer explicitly said that their devices should not be controlled by third-party software, which we respect. In such cases we will not even share user-created configuration for such devices.
Device | Type | Support | Comment |
---|---|---|---|
BBC:Microbit | Microcontroller | external | Suitable configuration depends on program on the Microbit. See separate page for examples. |
Calliope | Microcontroller | external | Compatible to the BBC Microbit. Suitable configuration depends on program on the Microbit. See separate page for examples. |
card10 | Badge | external | The Badge of the Chaos Communication Camp 2019. Support is very limited while it sensors are not yet exposed via BLE. Progress is documented on a separate page. |
Generic heart rate sensors | Health | direct | If the device advertises the BLE Heart Rate Service, phyphox can use it. |
Generic HID mouse | Input device | direct | This only works on Android as iOS devices filter the HID service. Make sure that the mouse uses BLE, many Bluetooth mice use calssic Bluetooth. You may need to move it while scanning and you probably need to tell Android to not use the mouse as a HID device (in the system settings). Otherwise phyphox might see it but not receive any data. |
Leica Disto | Laser Distometer | external | Not tested by us, but our user "jonas" has posted a configuration for these devices on our forums. [1] |
MbientLab MetaWear (MetaMotionR) | Sensorbox | external | Setup sequence needs to be extracted from their SDK. See Wiki page. |
Owon Multimeter | Multimeter | external | Waiting for manufacturer approval to directly support these multimeters in phyphox. |
Pasco (any device) | various | N/A | According to a representative, Pasco does not allow third-party software to access their devices. |
PocketLab One | Sensorbox | direct | Not all sensors supported due to missing documentation. However, phyphox is explicitly supported by manufacturer and additional experiments can be found on their site (mostly for the Pocketlab Voyager, though). |
PocketLab Voyager | Sensorbox | direct | Not all sensors supported due to missing documentation. However, phyphox is explicitly supported by manufacturer and additional experiments can be found on their site. [2] |
Puck.js | Sensorbox | direct | JS code can be directly embedded in phyphox configuration files, so almost anything is possible. Direct support for accelerometer, gyroscope, magnetometer, light sensor, thermometer and voltage measurement in phyphox 1.1.12. |
Sensirion Smart Humigadget | Sensor | direct | |
Texas Instruments SensorTag CC2650/CC1350 STK | Sensorbox | direct | Note: The CC2650STK will be discontinued by TI and replaced by CC1350STK. |
Texas Instruments SensorTag CC2541 | Sensorbox | external | The older CC2541STK communicates quite differently than the CC2650 or CC1350. This one is only supported via external configurations. (See linked name) |
Vernier Go Direct | Sensor | N/A | Vernier allows third-party access through their SDK and we have received information on how to communicate directly. However, Vernier does a rather complex serial communication on top of BLE and we need to figure out how to support this. |
An example on how to integrate your own sensors can be found on the page on Micro-controller based sensors.
If you want to integrate your Arduino or ESP32 project with phyphox, the easiest approach ist our Arduino library.