Difference between revisions of "LC circuit"
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==Requirements and experimental material== | ==Requirements and experimental material== | ||
+ | |||
+ | In this experiment a very simple LC circuit is created with a coil and a capacitor. To measure the magnetic field the coil has to have a low resistance and a high inductance. Such coils can be bought in audio supply and can be a bit expensive. The used coils for this experiment can be found at [https://www.hammfg.com/electronics/transformers/choke/195-196] and [https://www.monacor.de/produkte/components/lautsprechertechnik/frequenzweichen-und-bauteile-/lsi-100t/]. | ||
+ | |||
+ | Material: | ||
- smartphone (with phyphox-app and magnetic sensors) | - smartphone (with phyphox-app and magnetic sensors) | ||
Line 16: | Line 20: | ||
- some capacitors between 470uF and 22.000uF | - some capacitors between 470uF and 22.000uF | ||
− | - a battery or power supply | + | - a battery (9V) or power supply |
+ | |||
+ | ==Setup== | ||
− | + | The capacitor is charged with a battery or power supply and then shortened with the coil (directly connected to the coil). The phone is placed on the coil (the z-axis of the magnetometer points "into" the core of the coil, how to find its position is described in [[Sensor:_Magnetic_field]] ). The best results can be obtained if the magnetic sensor is placed exactly above the core. Due to the high sensitivity of the magnetic sensor, low magnetic fields can be measured easily. Because of the high sensitivity, the sensor saturates quite fast. The saturation can be prevented simply by adding some pieces of cardboard between the coil and the smartphone. | |
− | |||
− | |||
[[File:Lccircuit.png|100px|thumb|right|Example of an oscillation]] | [[File:Lccircuit.png|100px|thumb|right|Example of an oscillation]] | ||
− | |||
− | ==Paper | + | ==Paper and work sheets== |
− | The experiment was developed in a thesis for education students (Staatsexamensarbeit) at the University of Konstanz. The results where published in an open access paper [https://iopscience.iop.org/article/10.1088/1361-6552/ac920e], where a lot of additional information can be found. | + | The experiment was developed in a thesis for education students (Staatsexamensarbeit, [[File:Wiss-arbeit-westermann.pdf]]) at the University of Konstanz. The results where published in an open access paper [https://iopscience.iop.org/article/10.1088/1361-6552/ac920e], where a lot of additional information can be found. |
− | Work sheets in German where developed and can be found here. | + | Work sheets in German where developed and can be found here: [[File:Abs-westermann.pdf]] (free to use, the sources are available on request). |
[[Category:User_experiments]] | [[Category:User_experiments]] |
Latest revision as of 11:04, 15 December 2022
Experiment | RC circuit |
---|---|
Category | Magnetism |
Used sensors | magnetometer |
The magnetic sensor is used to display the magnetic field of a coil in a RC circuit.
Requirements and experimental material
In this experiment a very simple LC circuit is created with a coil and a capacitor. To measure the magnetic field the coil has to have a low resistance and a high inductance. Such coils can be bought in audio supply and can be a bit expensive. The used coils for this experiment can be found at [1] and [2].
Material:
- smartphone (with phyphox-app and magnetic sensors)
- a coil with low resistance and high inductance (for more information see paper)
- some capacitors between 470uF and 22.000uF
- a battery (9V) or power supply
Setup
The capacitor is charged with a battery or power supply and then shortened with the coil (directly connected to the coil). The phone is placed on the coil (the z-axis of the magnetometer points "into" the core of the coil, how to find its position is described in Sensor:_Magnetic_field ). The best results can be obtained if the magnetic sensor is placed exactly above the core. Due to the high sensitivity of the magnetic sensor, low magnetic fields can be measured easily. Because of the high sensitivity, the sensor saturates quite fast. The saturation can be prevented simply by adding some pieces of cardboard between the coil and the smartphone.
Paper and work sheets
The experiment was developed in a thesis for education students (Staatsexamensarbeit, File:Wiss-arbeit-westermann.pdf) at the University of Konstanz. The results where published in an open access paper [3], where a lot of additional information can be found.
Work sheets in German where developed and can be found here: File:Abs-westermann.pdf (free to use, the sources are available on request).