Difference between revisions of "Envelope (oscillations)"
Jump to navigation
Jump to search
(Created page with "{{Infobox Experiment | Name = Envelope for oscillations | Category = Tools | Sensors = Accelerometer, Gyroscope }} A simple sectional linear function is automagically c...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
You can open a combined ZIP archive containing the three envelope experiments from the following link: | You can open a combined ZIP archive containing the three envelope experiments from the following link: | ||
| − | [ | + | [phyphox://phyphox.org/wiki/images/8/8c/Envelope.zip Envelope experiments] |
[[Category:User_experiments]] | [[Category:User_experiments]] | ||
Latest revision as of 18:40, 8 November 2024
Envelope for oscillations
| Experiment | Envelope for oscillations |
|---|---|
| Category | Tools |
| Used sensors | Accelerometer, Gyroscope |
A simple sectional linear function is automagically computed for the raw data linear acceleration and gyroscope experiments as well as the pendulum experiment.
You can open a combined ZIP archive containing the three envelope experiments from the following link: