User contributions
Jump to navigation
Jump to search
- 09:44, 22 August 2023 diff hist +277 Externer Magnetfeldsensor
- 09:42, 22 August 2023 diff hist +155 Externer Magnetfeldsensor
- 09:39, 22 August 2023 diff hist 0 N File:B Sensor2.jpg current
- 09:30, 22 August 2023 diff hist +1 Externer Magnetfeldsensor
- 09:27, 22 August 2023 diff hist 0 File:B Sensor.jpg Nabla uploaded a new version of File:B Sensor.jpg current
- 09:25, 22 August 2023 diff hist 0 File:B Sensor.jpg Nabla uploaded a new version of File:B Sensor.jpg
- 09:15, 22 August 2023 diff hist +1 Externer Magnetfeldsensor
- 09:14, 22 August 2023 diff hist +1 Externer Magnetfeldsensor
- 09:14, 22 August 2023 diff hist +108 Externer Magnetfeldsensor
- 09:09, 22 August 2023 diff hist -250 Externer Magnetfeldsensor
- 15:21, 18 August 2023 diff hist -253 Externer Magnetfeldsensor
- 15:20, 18 August 2023 diff hist +15 Externer Magnetfeldsensor
- 15:18, 18 August 2023 diff hist -1,192 Externer Magnetfeldsensor
- 15:15, 18 August 2023 diff hist +422 Externer Magnetfeldsensor
- 15:04, 18 August 2023 diff hist +32 Externer Magnetfeldsensor
- 15:03, 18 August 2023 diff hist 0 N File:SpulenBFeld.jpg current
- 14:57, 18 August 2023 diff hist -166 Externer Magnetfeldsensor
- 14:48, 18 August 2023 diff hist +132 Externer Magnetfeldsensor
- 14:38, 18 August 2023 diff hist +14 Externer Magnetfeldsensor
- 14:30, 18 August 2023 diff hist +52 Externer Magnetfeldsensor
- 14:17, 18 August 2023 diff hist 0 N File:B Sensor.jpg
- 11:34, 18 August 2023 diff hist +3,502 N Externer Magnetfeldsensor Created page with "{{Infobox Experiment | Name = Entladung eines Kondensators | Category = Arduino library experiments | Sensors = Voltage }} In diesem Experiment sollen die Schülerinnen un..."