File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
17:58, 6 December 2023 Nano33 Luftkissenbahn6.jpg (file) 1.79 MB Nabla   1
17:57, 6 December 2023 Nano33 Luftkissenbahn5.jpg (file) 1.75 MB Nabla   1
17:53, 6 December 2023 Nano33 Luftkissenbahn3.jpg (file) 1.49 MB Nabla Reverted to version as of 09:36, 5 December 2023 (CET) 4
17:49, 6 December 2023 Nano33 Luftkissenbahn4.jpg (file) 1.79 MB Nabla   2
09:20, 5 December 2023 Federpendel velocity2.jpg (file) 1.02 MB Nabla   1
12:17, 3 December 2023 Federpendel velocity.jpg (file) 817 KB Nabla   1
14:11, 21 November 2023 Nano33 Federpendel1.jpg (file) 1.64 MB Nabla   1
19:20, 16 November 2023 Nano33 Luftkissenbahn2.jpg (file) 396 KB Nabla   1
19:16, 16 November 2023 Nano33 Luftkissenbahn1.jpg (file) 2.33 MB Nabla   1
17:23, 13 November 2023 IMG 3254.jpg (file) 1.56 MB Nabla Nano33Hall_Acc_Gyro 1
15:28, 27 September 2023 Distanzsensor 2.pdf (file) 241 KB Nefft0n   1
15:28, 27 September 2023 Distanzsensor 1.pdf (file) 42 KB Nefft0n   1
14:34, 27 September 2023 ESP pendulum.jpg (file) 4.6 MB Nefft0n   1
13:55, 26 September 2023 AB Barometrische Höhenstufe.pdf (file) 277 KB Nabla   3
12:38, 26 September 2023 Photosynthese housings.zip (file) 180 KB Nabla   1
11:31, 26 September 2023 Messbox.jpg (file) 1.88 MB Nabla   1
10:53, 26 September 2023 Sensormake.jpg (file) 1.39 MB Nabla   1
10:32, 26 September 2023 Photosynth withBox.jpg (file) 2.07 MB Nabla   1
09:39, 22 September 2023 SHT31 3.jpg (file) 216 KB Nabla   1
09:38, 22 September 2023 SHT31 2.jpg (file) 304 KB Nabla   1
15:03, 12 September 2023 IMG 3042.jpg (file) 2.12 MB Nabla BMP581 1
12:06, 1 September 2023 Kondensator.pdf (file) 1.56 MB Nabla   1
11:56, 1 September 2023 Kondensator 2.jpg (file) 50 KB Nabla   2
11:20, 1 September 2023 Kondensator 1.jpg (file) 45 KB Nabla   2
10:44, 1 September 2023 Drehrate 2.jpg (file) 27 KB Nabla   2
10:10, 1 September 2023 Drehrate.jpg (file) 57 KB Nabla   1
09:13, 1 September 2023 DS18B20 2.jpg (file) 39 KB Nabla   1
07:41, 1 September 2023 DS18B20.jpg (file) 52 KB Nabla   1
07:27, 1 September 2023 IMG 0033.PNG (file) 168 KB Nabla   1
09:31, 31 August 2023 Amontons Glas Messwerte.jpg (file) 40 KB Nabla   1
09:26, 31 August 2023 Amontons Glas mess.jpg (file) 100 KB Nabla   1
09:14, 31 August 2023 Amontons Glas 1.jpg (file) 69 KB Nabla   3
10:26, 25 August 2023 PressureSensor2.jpg (file) 37 KB Nabla   1
10:22, 25 August 2023 PressureSensor1.jpg (file) 90 KB Nabla   1
09:31, 22 August 2023 AB Magnetfeldsensor Spule.pdf (file) 308 KB Nabla   1
08:39, 22 August 2023 B Sensor2.jpg (file) 57 KB Nabla   1
08:27, 22 August 2023 B Sensor.jpg (file) 57 KB Nabla   3
14:03, 18 August 2023 SpulenBFeld.jpg (file) 70 KB Nabla   1
08:45, 10 May 2023 Attitude-euler.phyphox (file) 10 KB Sebastian Kuhlen   1
08:45, 10 May 2023 Attitude-acc-raw.phyphox (file) 4 KB Sebastian Kuhlen   1
15:06, 4 May 2023 Bandpass-amplitude.phyphox (file) 8 KB Sebastian Kuhlen   1
16:03, 29 April 2023 Tone ramp.phyphox (file) 3 KB Sebastian Kuhlen   1
18:57, 12 January 2023 Find magnet sensor.mp4 (file) 19.54 MB Nefft0n   1
16:01, 20 December 2022 Calliope Magnetometer.phyphox (file) 5 KB Nefft0n   1
16:00, 20 December 2022 Calliope Acceleration.phyphox (file) 5 KB Nefft0n   1
09:32, 15 December 2022 Abs-westermann.pdf (file) 3.27 MB Nefft0n Arbeitsblätter aus der wissenschaftlichen Arbeit Westermann 1
09:31, 15 December 2022 Wiss-arbeit-westermann.pdf (file) 5.58 MB Nefft0n Staatsexamensarbeit Westermann 1
17:06, 24 November 2022 Lccircuit.png (file) 165 KB Nefft0n Screenshot of a LC circuit 1
07:43, 29 September 2022 Puck.zip (file) 6 KB Sebastian Kuhlen Fix: Light graph labelled temperature 2
07:40, 27 April 2021 Attitude.phyphox (file) 10 KB Sebastian Kuhlen   1
First pagePrevious pageNext pageLast page