File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
16:03, 21 March 2020 Accelerometer-statistics.phyphox (file) 15 KB Sebastian Kuhlen   1
09:54, 17 September 2020 TI SensorTag CC2541 Accelerometer.phyphox (file) 4 KB Sebastian Kuhlen   1
09:56, 17 September 2020 TI SensorTag CC2541 Gyroscope.phyphox (file) 4 KB Sebastian Kuhlen   1
09:56, 17 September 2020 TI SensorTag CC2541 Magnetometer.phyphox (file) 4 KB Sebastian Kuhlen   1
10:00, 17 September 2020 TI SensorTag CC2541 IR Temperature.phyphox (file) 7 KB Sebastian Kuhlen   1
10:00, 17 September 2020 TI SensorTag CC2541 Humidtity.phyphox (file) 3 KB Sebastian Kuhlen   1
10:04, 17 September 2020 TI SensorTag CC2541 Pressure.phyphox (file) 8 KB Sebastian Kuhlen   3
22:06, 7 December 2020 Octoprint.phyphox (file) 2 KB Sebastian Kuhlen   1
22:11, 7 December 2020 Octoprint2.phyphox (file) 3 KB Sebastian Kuhlen   1
22:35, 7 December 2020 Mqtt-csv-example.phyphox (file) 991 bytes Sebastian Kuhlen   2
22:42, 7 December 2020 Mqtt-json-example.phyphox (file) 1 KB Sebastian Kuhlen   1
22:22, 11 December 2020 Http-post-example.phyphox (file) 1 KB Sebastian Kuhlen   1
22:23, 11 December 2020 Http-get-example.phyphox (file) 1 KB Sebastian Kuhlen   1
08:40, 27 April 2021 Attitude.phyphox (file) 10 KB Sebastian Kuhlen   1
08:43, 29 September 2022 Puck.zip (file) 6 KB Sebastian Kuhlen Fix: Light graph labelled temperature 2
18:06, 24 November 2022 Lccircuit.png (file) 165 KB Nefft0n Screenshot of a LC circuit 1
10:31, 15 December 2022 Wiss-arbeit-westermann.pdf (file) 5.58 MB Nefft0n Staatsexamensarbeit Westermann 1
10:32, 15 December 2022 Abs-westermann.pdf (file) 3.27 MB Nefft0n Arbeitsblätter aus der wissenschaftlichen Arbeit Westermann 1
17:00, 20 December 2022 Calliope Acceleration.phyphox (file) 5 KB Nefft0n   1
17:01, 20 December 2022 Calliope Magnetometer.phyphox (file) 5 KB Nefft0n   1
19:57, 12 January 2023 Find magnet sensor.mp4 (file) 19.54 MB Nefft0n   1
17:03, 29 April 2023 Tone ramp.phyphox (file) 3 KB Sebastian Kuhlen   1
16:06, 4 May 2023 Bandpass-amplitude.phyphox (file) 8 KB Sebastian Kuhlen   1
09:45, 10 May 2023 Attitude-acc-raw.phyphox (file) 4 KB Sebastian Kuhlen   1
09:45, 10 May 2023 Attitude-euler.phyphox (file) 10 KB Sebastian Kuhlen   1
15:03, 18 August 2023 SpulenBFeld.jpg (file) 70 KB Nabla   1
09:27, 22 August 2023 B Sensor.jpg (file) 57 KB Nabla   3
09:39, 22 August 2023 B Sensor2.jpg (file) 57 KB Nabla   1
10:31, 22 August 2023 AB Magnetfeldsensor Spule.pdf (file) 308 KB Nabla   1
11:22, 25 August 2023 PressureSensor1.jpg (file) 90 KB Nabla   1
11:26, 25 August 2023 PressureSensor2.jpg (file) 37 KB Nabla   1
10:14, 31 August 2023 Amontons Glas 1.jpg (file) 69 KB Nabla   3
10:26, 31 August 2023 Amontons Glas mess.jpg (file) 100 KB Nabla   1
10:31, 31 August 2023 Amontons Glas Messwerte.jpg (file) 40 KB Nabla   1
08:27, 1 September 2023 IMG 0033.PNG (file) 168 KB Nabla   1
08:41, 1 September 2023 DS18B20.jpg (file) 52 KB Nabla   1
10:13, 1 September 2023 DS18B20 2.jpg (file) 39 KB Nabla   1
11:10, 1 September 2023 Drehrate.jpg (file) 57 KB Nabla   1
11:44, 1 September 2023 Drehrate 2.jpg (file) 27 KB Nabla   2
12:20, 1 September 2023 Kondensator 1.jpg (file) 45 KB Nabla   2
12:56, 1 September 2023 Kondensator 2.jpg (file) 50 KB Nabla   2
13:06, 1 September 2023 Kondensator.pdf (file) 1.56 MB Nabla   1
16:03, 12 September 2023 IMG 3042.jpg (file) 2.12 MB Nabla BMP581 1
10:38, 22 September 2023 SHT31 2.jpg (file) 304 KB Nabla   1
10:39, 22 September 2023 SHT31 3.jpg (file) 216 KB Nabla   1
11:32, 26 September 2023 Photosynth withBox.jpg (file) 2.07 MB Nabla   1
11:53, 26 September 2023 Sensormake.jpg (file) 1.39 MB Nabla   1
12:31, 26 September 2023 Messbox.jpg (file) 1.88 MB Nabla   1
13:38, 26 September 2023 Photosynthese housings.zip (file) 180 KB Nabla   1
14:55, 26 September 2023 AB Barometrische Höhenstufe.pdf (file) 277 KB Nabla   3
First pagePrevious pageNext pageLast page