| Who's Online | ||
| Username | Time | Location |
| Guest | Less than 1 minute ago | Viewing Who's Online |
| Guest | Less than 1 minute ago | Viewing No Permissions Page |
| Guest | Less than 1 minute ago | phyphox Forums Main Index |
| Guest | Less than 1 minute ago | Reading Thread Doppler with free fall bluetooth speaker? |
| Guest | 1 minute ago | Reading Thread measure the amplitude of the oscillations of an elastic pendulum (spring - solid) |
| Guest | 1 minute ago | Viewing Who Posted in Thread Phyphox opens up its source! |
| Guest | 1 minute ago | Registering |
| Baidu | 1 minute ago | Reading Thread open instead of add (1.1.6-beta1) |
| Guest | 1 minute ago | Reading Thread Error connecting to Ti CC2541DK-Sensors |
| Guest | 2 minutes ago | Reading Thread Question about the phyphox file format |
| Guest | 2 minutes ago | Reading Thread Timed experiments by default |
| Guest | 2 minutes ago | Viewing No Permissions Page |
| Guest | 3 minutes ago | Reading Thread measure magnetic field |
| Guest | 3 minutes ago | Viewing Profile of Adrian |
| Guest | 3 minutes ago | Viewing Attachment in Thread Driven oscillation and resonance with neodym |
| Guest | 3 minutes ago | Reading Thread measure magnetic field |
| Guest | 4 minutes ago | Reading Thread ESP32 / PhyphoxBLE Sampling Rate |
| Guest | 4 minutes ago | Reading Thread Phyphox mit eigenem BLE Gerät verbinden |
| Guest | 4 minutes ago | Reading Thread No barometer data on iOS |
| Guest | 4 minutes ago | Printing Thread Arduino nano 33 BLE pressure sensor strange data |
| Who Was Online Today | Refresh this Page | ||
